Bucket GP 2010

Formula 4

POS.   BIKE   RIDER   MAKE-OF-BIKE   LAPS   ELAPSED   BEST-LAP   DIFF.  
1st 2 ANDREW ADLAM FXR 150 5 7m23.30 1m27.48 +0.00s
2nd 17 DARRYL COTTON HONDA MB 125RS 5 7m26.61 1m27.39 +3.31s
3rd 57 NEIL BATCHELOR HONDA H100 5 7m27.83 1m27.94 +4.53s
4th 31 GAVIN VELTMEYER FXR 150 5 7m30.86 1m28.76 +7.56s
5th 52 RICHARD FORD SUZUKI FXR 150 5 7m31.28 1m28.88 +7.98s
6th 39 TIM FRASER SUZUKI FXR 150 5 7m34.59 1m28.89 + 11.29s
7th 62 ROBERT MASKELL FXR 150 5 7m37.59 1m29.20 + 14.29s
8th 49 SAM VAN OOSTEROM SUZUKI GP 150 5 7m47.57 1m31.18 + 24.27s
9th 57 MALCOLM NABBS FXR 150 5 7m48.17 1m31.07 + 24.87s
10th 67 SCOTT McCANN FXR 150 5 7m48.38 1m31.02 + 25.08s
11th 54 SCOTT KELLY SUZUKI RS 125 5 7m48.67 1m30.41 + 25.37s
12th 3 JEREMY THORP FXR 150 5 7m49.11 1m31.34 + 25.81s
13th 21 AVALON BIDDLE BUCKET 125 5 7m52.07 1m32.16 + 28.77s
14th 36 JOHN STEER FXR 150 5 7m55.86 1m33.15 + 32.56s
15th 6 GLENN WALKER-HOLT FXR 150 5 7m56.49 1m32.96 + 33.19s
16th 33 RICHARD DELLER SUZUKI RGP 100 5 7m56.81 1m32.81 + 33.51s
17th 80 LUKE JOHNSTON HONDA GL 145 5 8m09.30 1m34.47 + 46.00s
18th 77 MAX LYVER   5 8m17.39 1m38.02 + 54.09s
19th 9 CARL WILLIS SUZUKI GP125 5 8m24.45 1m36.73 + 61.15s
20th 113 HENK ZEEVEN FXR 150 5 8m24.86 1m38.20 + 61.56s
21st 19 ANDREA LYVER HONDA CBR 125 5 8m38.85 1m40.97 + 75.55s
22nd 58 ANDY JAMESON GT 125 5 8m39.12 1m40.99 + 75.82s
23rd 147 MALCOLM SKACHILL RGV 100 5 8m52.13 1m44.71 + 88.83s
24th 161 PETER WALBY HONDA GL 145 5 8m53.75 1m42.91 + 90.45s
25th 37 GEORGE VACULIK-HAM. RGX 125 5 8m54.82 1m44.62 + 91.52s
26th 76 JOSHUA WALBY SUZUKI GP125 5 8m56.65 1m44.70 + 93.35s
27th 13 NIGEL MANNING RG 150 LONCHIN 5 9m00.11 1m43.47 + 96.81s
28th 24 ANDREW PRESANT AX1R 5 9m05.91 1m45.27 1 02.61s
29th 8 CARGILL HENDERSON TF 100 5 9m07.79 1m46.38 1 04.49s
30th 41 STEPHEN TOMAN HONDA CB 125T 5 9m09.96 1m46.52 1 06.66s
31st 15 DAMIEN TOMAN FXR 150 5 9m14.26 1m41.60 1 10.96s
32nd 47 BARRY FANE SUZUKI AX 100 4 7m31.09 1m49.89 + 1 lap
33rd 16 TRUDI MANNING MB 100 4 8m39.88 2m07.36 + 1 lap
DNF 84 CARL SMITH SUZUKI FXR 150 4 6m33.33 1m35.34 + 1 lap
DNF 78 BRENT WATSON TF 100 3 5m30.88# 1m46.09 + 2 laps
DNS 1 NIGEL DUFF RS/RGV 100
DNS 5 GARY JOHNSTON HONDA 145
DNS O KIERAN THORP FXR 150
DNS 10 PETER FRY FXR 150
DNS 14 ROBERT WILLIS SUZUKI GP 125
DNS 45 RICHARD BAN FXR 150
DNS 50 NATHANAEL DIPROSE RS 80
DNS 72 STUART CULLEN SUZUKI GP/RD 125

Formula 5

POS.   BIKE   RIDER   MAKE-OF-BIKE   LAPS   ELAPSED   BEST-LAP   DIFF.  
1st 88 NATHANAEL DIPROSE RS 50 6 9m08.45 1m30.34 +0.00s
2nd 21 AVALON BIDDLE RG-XL100 6 9m47.05 1m35.59 +38.60s
3rd 46 DEAN MILLER DERBI GPR 50 6 10m08.88 1m39.27 +60.43s
4th 27 DAVID TRUSTRUM RS-RG 50 6 10m31.32 1m36.11 +82.87s
5th 31 DARRIN GOSPER RG 50 6 10m35.07 1m39.50 +86.62s
6th 43 CARL WILLIS RG 50 6 10m45.73 1m44.72 +97.28s
7th 117 ANDY JAMESON RG 50 4 9m52.29 1m56.51 +2 laps
DNS 4 ELLEN LAUDER RG 50
DNS 14 ROBERT WILLIS RG 50

F4 Qualifying

POS.   BIKE   RIDER   MAKE-OF-BIKE   LAPS  TOTAL-TIME   BEST-LAP   DIFF.  
1ST 50 NATHANAEL DIPROSE RS 80 6 9m02.68 1m26.25 +0.00s
2ND 17 DARRYL COTTON HONDA MB 125RS 6 9m15.14 1m28.99 +2.74s
3RD 45 RICHARD BAN FXR 150 6 9m01.06 1m29.03 +2.78s
4TH 2 ANDREW ADLAM FXR 150 6 9m03.22 1m29.08 +2.83s
5TH 1 NIGEL DUFF RS/RGV 100 6 9m33.77 1m29.39 +3.14s
6TH 52 RICHARD FORD SUZUKI FXR 150 6 9m08.86 1m29.69 +3.44s
7TH 62 ROBERT MASKELL FXR 150 6 9m17.94 1m29.77 +3.52s
8TH 54 SCOTT KELLY SUZUKI RS 125 6 9m28.49 1m30.68 +4.43s
9TH 39 TIM FRASER SUZUKI FXR 150 6 9m15.38 1m30.75 +4.50s
10TH 21 AVALON BIDDLE BUCKET 125 6 9m45.12 1m31.23 +4.98s
11TH 31 GAVIN VELTMEYER FXR 150 6 9m20.86 1m31.33 +5.08s
12TH 33 RICHARD DELLER SUZUKI RGP 100 6 9m51.79 1m32.11 +5.86s
13TH 57 NEIL BATCHELOR HONDA H100 3 6m17.97 1m32.23 +5.98s
14TH 157 MALCOLM NABBS FXR 150 6 9m51.56 1m32.30 +6.05s
15TH 49 SAM VAN OOSTEROM SUZUKI GP 150 6 9m33.94 1m32.46 +6.21s
16TH 5 GARY JOHNSTON HONDA 145 6 9m28.71 1m32.83 +6.58s
17TH 3 JEREMY THORP FXR 150 6 9m41.80 1m33.84 +7.59s
18TH 36 JOHN STEER FXR 150 6 9m29.54 1m34.21 +7.96s
19TH 80 LUKE JOHNSTON HONDA GL 145 6 9m33.49 1m34.47 +8.22s
20TH 67 SCOTT McCANN FXR 150 6 9m50.63 1m35.79 +9.54s
21ST 84 CARL SMITH SUZUKI FXR 150 6 9m53.44 1m37.32 +11.07s
22ND 6 GLENN WALKER-HOLT FXR 150 6 9m52.95 1m37.40 +11.15s
23RD 9 CARL WILLIS SUZUKI GP125 4 8m27.26 1m37.97 +11.72s
24TH 77 MAX LYVER    5 8m35.71 1m39.46 +13.21s
25TH 58 ANDY JAMESON GT 125 5 8m38.66 1m39.72 +13.47s
26TH 113 HENK ZEEVEN FXR 150 5 8m33.09 1m40.04 +13.79s
27TH 14 ROBERT WILLIS SUZUKI GP 125 4 9m14.55 1m40.28 +14.03s
28TH 147 MALCOLM SKACHILL RGV 100 5 9m01.59 1m45.93 +19.68s
29TH 37 GEORGE VACULIK-HAM. RGX 125 5 9m02.36 1m46.47 +20.22s
30TH 24 ANDREW PRESANT AX1R 5 9m03.64 1m46.60 +20.35s
31ST 13 NIGEL MANNING RG 150 LONCHIN 5 9m13.26 1m46.84 +20.59s
32ND 19 ANDREA LYVER HONDA CBR 125 5 9m15.75 1m47.27 +21.02s
33RD 78 BRENT WATSON TF 100 5 9m27.42 1m48.17 +21.92s
34TH 41 STEPHEN TOMAN HONDA CB 125T 4 7m55.38 1m48.69 +22.44s
35TH 76 JOSHUA WALBY SUZUKI GP125 5 9m22.81 1m49.01 +22.76s
36TH 15 DAMIEN TOMAN FXR 150 5 9m39.98 1m49.43 +23.18s
37TH 47 BARRY FANE SUZUKI AX 100 5 9m31.80 1m49.64 +23.39s
38TH 161 PETER WALBY HONDA GL 145 5 9m45.78 1m51.12 +24.87s
39TH 16 TRUDI MANNING MB 100 4 8m56.50 2m11.02 +44.77s
   O KIERAN THORP FXR 150   Did Not Qualify  
   8 CARGILL HENDERSON TF 100   Did Not Qualify  
   10 PETER FRY FXR 150   Did Not Qualify  
   72 STUART CULLEN SUZUKI GP/RD 125   Did Not Qualify  

Back to results list

Poll:

Club racing at Hampton Downs. Costs are higher due to track fee and extra flag marshals. How much can you afford for rider entry fee?
  •  
  •  
  •  
  •  
  •  

NEWSFLASH!

ART Days Announced!

  • Oct 3rd, entry form
  • Dec 12th
  • Mar 6th
  • Apr 24th
  • More dates TBA

Club Series Dates Announced!

  • Oct 17 Hampton Downs #1
  • Nov 14 Pukekohe #2
  • Dec 5 Hampton Downs #3
  • Mar 12/13 Pukekohe #4 & #5

30% off Junior Road Race Fees!
To promote Junior riders (between 13 - 15 years) into road racing, the AMCC executive has decided to offer an incentive to riders - a reduction of approx 30% on normal entry fees charged on all their events.

Classes Currently available

  • Classic 250
  • Historic 125 2stroke and 250 4 stroke
  • Miniature F4 F5
  • Streetstock 150

If you have any questions please contact John Connor